Oracle Leaderboard
Every oracle system of the world, compared — input, output, origin, and dowsed metrics. Sortable, like an Artificial Analysis for divination.
Buildable only
Columns marked dowsed (Index, Accuracy, Clarity, Bovis, Bandwidth, Synchro) are radiesthetic estimates — generated defaults you can override with your own pendulum readings. For reflection and fun, not science. Everything else (origin, input/output, state-space) is factual.
| 91 | Aleatory | 1,000 BCE Chinese (Zhou) | Random draw | 12 | 64 | 6 | 4 | 10 | 88 | 86 | 15,500 | 83 | 95 | |
| 88 | Aleatory | 1440 CE Italian Renaissance | Random draw | 22 | 78 | 3 | 3 | 20 | 82 | 90 | 14,200 | 71 | 89 | |
Ifá (Opele / Odu)· soon | 86 | Aleatory | 500 BCE Yoruba (Ifá priesthood) | Random draw | 8 | 256 | 1 | 5 | 30 | 90 | 53 | 16,800 | 33 | 92 |
| 83 | Aleatory | 150 CE Proto-Germanic / Norse | Random draw | 15 | 25 | 3 | 3 | 10 | 80 | 82 | 12,800 | 72 | 86 | |
Molybdomancy (Molten Metal)· soon | 82 | Aleatory | 400 BCE Greek / Germanic / Finnish | Random draw | — | — | 1 | 3 | 10 | 91 | 92 | 11,844 | 84 | 74 |
| 81 | Aleatory | 1000 CE Arabic ʿilm al-raml / African | Random draw | 16 | 16 | 15 | 4 | 15 | 84 | 76 | 11,900 | 34 | 80 | |
| 80 | Aleatory | 1,000 BCE Chinese (Zhou) | Random draw | 12 | 64 | 6 | 4 | 10 | 90 | 53 | 9,772 | 82 | 90 | |
| 79 | Aleatory | 150 CE Proto-Germanic / Norse | Random draw | 15 | 25 | 1 | 3 | 10 | 59 | 91 | 13,040 | 82 | 92 | |
| 78 | Aleatory | 1,000 BCE Chinese (Zhou) | Random draw | 12 | 64 | 6 | 4 | 10 | 72 | 77 | 12,395 | 58 | 94 | |
Ogham (Single Few)· soon | 76 | Aleatory | 350 CE Primitive Irish / Celtic | Random draw | 13 | 20 | 1 | 4 | 12 | 90 | 90 | 15,279 | 87 | 59 |
Playing-Card Cartomancy· soon | 75 | Aleatory | 1700 CE European cartomancy | Random draw | 17 | 52 | 3 | 3 | 10 | 80 | 86 | 11,142 | 64 | 66 |
Ogham (Three Fews)· soon | 75 | Aleatory | 350 CE Primitive Irish / Celtic | Random draw | 13 | 20 | 3 | 4 | 12 | 88 | 94 | 4,002 | 35 | 83 |
Ogham· soon | 74 | Aleatory | 350 CE Primitive Irish / Celtic | Random draw | 13 | 20 | 3 | 4 | 12 | 87 | 89 | 5,427 | 47 | 53 |
Dominoes· soon | 73 | Aleatory | 1120 CE Chinese, later European | Random draw | 5 | 28 | 1 | 2 | 5 | 83 | 89 | 6,550 | 65 | 57 |
| 73 | Aleatory | 1440 CE Italian Renaissance | Random draw | 22 | 78 | 7 | 3 | 20 | 54 | 79 | 4,698 | 86 | 93 | |
Belomancy (Arrows)· soon | 72 | Aleatory | 1,200 BCE Babylonian / Arabian / Scythian | Random draw | 3 | 3 | 1 | 2 | 5 | 68 | 51 | 11,232 | 92 | 91 |
Ifá (Opele / Odu) (Ikin (Palm Nuts))· soon | 72 | Aleatory | 500 BCE Yoruba (Ifá priesthood) | Random draw | 8 | 256 | 1 | 5 | 30 | 69 | 65 | 10,990 | 41 | 95 |
Lenormand (9-Card Box)· soon | 72 | Aleatory | 1845 CE French parlour cartomancy | Random draw | 44 | 36 | 9 | 3 | 15 | 61 | 92 | 14,148 | 59 | 72 |
Bibliomancy / Sortes (Any wisdom text)· soon | 70 | Aleatory | 200 BCE Greco-Roman, Abrahamic | Random draw | 12 | — | 1 | 1 | 3 | 71 | 46 | 15,265 | 83 | 89 |
Obi (Coconut)· soon | 70 | Aleatory | 1500 CE Lucumí / Santería | Random draw | 4 | 5 | 1 | 3 | 5 | 87 | 49 | 17,160 | 60 | 86 |
| 69 | Aleatory | 1440 CE Italian Renaissance | Random draw | 22 | 78 | 10 | 3 | 20 | 90 | 57 | 17,706 | 81 | 58 | |
Ceromancy (Wax)· soon | 68 | Aleatory | 300 BCE Greek / Roman / Slavic | Random draw | — | — | 1 | 2 | 10 | 71 | 88 | 14,938 | 54 | 76 |
Cledonomancy (Chance Words)· soon | 68 | Aleatory | 500 BCE Greek | Random draw | — | — | 1 | 2 | 5 | 89 | 44 | 11,502 | 94 | 42 |
Scapulimancy (Shoulder Blade)· soon | 68 | Aleatory | 2,000 BCE Chinese / Eurasian / Indigenous | Random draw | — | — | — | 5 | 20 | 85 | 73 | 17,248 | 51 | 57 |
| 68 | Aleatory | 150 CE Proto-Germanic / Norse | Random draw | 15 | 25 | 3 | 3 | 10 | 71 | 63 | 11,737 | 49 | 69 | |
| 67 | Aleatory | 1440 CE Italian Renaissance | Random draw | 22 | 78 | 1 | 3 | 20 | 78 | 53 | 5,961 | 54 | 71 | |
Bibliomancy / Sortes (Sortes Virgilianae)· soon | 66 | Aleatory | 200 BCE Greco-Roman, Abrahamic | Random draw | 12 | — | 1 | 1 | 3 | 50 | 83 | 7,021 | 55 | 76 |
| 66 | Aleatory | 1000 CE Arabic ʿilm al-raml / African | Random draw | 16 | 16 | 15 | 4 | 15 | 65 | 42 | 9,783 | 82 | 73 | |
Aleuromancy (Fortune Cookies)· soon | 65 | Aleatory | 800 BCE Greek (Apollo) → modern | Random draw | 7 | 100 | 1 | 1 | 3 | 78 | 79 | 10,908 | 49 | 60 |
| 65 | Aleatory | 1000 CE Arabic ʿilm al-raml / African | Random draw | 16 | 16 | 15 | 4 | 15 | 85 | 45 | 14,549 | 85 | 55 | |
Bibliomancy / Sortes· soon | 64 | Aleatory | 200 BCE Greco-Roman, Abrahamic | Random draw | 12 | — | 1 | 1 | 3 | 85 | 64 | 9,127 | 60 | 47 |
Bibliomancy / Sortes (Bible dipping)· soon | 64 | Aleatory | 200 BCE Greco-Roman, Abrahamic | Random draw | 12 | — | 1 | 1 | 3 | 61 | 68 | 16,038 | 83 | 64 |
Playing-Card Cartomancy (Romani 21-Card)· soon | 64 | Aleatory | 1700 CE European cartomancy | Random draw | 17 | 52 | 21 | 3 | 10 | 54 | 76 | 13,011 | 45 | 83 |
Lenormand (Grand Tableau)· soon | 64 | Aleatory | 1845 CE French parlour cartomancy | Random draw | 44 | 36 | 36 | 3 | 15 | 83 | 71 | 3,250 | 33 | 36 |
Omikuji· soon | 64 | Aleatory | 950 CE Shinto / Buddhist | Random draw | 7 | 100 | 1 | 1 | 5 | 86 | 52 | 4,292 | 60 | 55 |
Bone Throwing (Osteomancy)· soon | 64 | Aleatory | 1,000 BCE San / Bantu / global | Random draw | 20 | — | 6 | 5 | 25 | 79 | 85 | 5,498 | 35 | 44 |
Playing-Card Cartomancy (Three Cards)· soon | 63 | Aleatory | 1700 CE European cartomancy | Random draw | 17 | 52 | 3 | 3 | 10 | 66 | 42 | 9,861 | 91 | 43 |
Dice (Astragalomancy) (3 Dice)· soon | 63 | Aleatory | 3,000 BCE Greek / Roman / global | Random draw | 8 | 16 | 3 | 1 | 3 | 61 | 75 | 11,279 | 85 | 52 |
Lenormand (3-Card Line)· soon | 63 | Aleatory | 1845 CE French parlour cartomancy | Random draw | 44 | 36 | 3 | 3 | 15 | 50 | 62 | 12,918 | 95 | 41 |
| 63 | Aleatory | 150 CE Proto-Germanic / Norse | Random draw | 15 | 25 | 9 | 3 | 10 | 82 | 64 | 5,591 | 65 | 41 | |
Kau Cim (Fortune Sticks)· soon | 62 | Aleatory | 265 CE Chinese Taoist | Random draw | 7 | 100 | 1 | 2 | 10 | 77 | 45 | 15,059 | 49 | 52 |
Kipper Cards· soon | 62 | Aleatory | 1890 CE German fortune-telling | Random draw | 44 | 36 | 9 | 3 | 15 | 47 | 87 | 11,953 | 60 | 52 |
Cowrie Shells (Diloggún)· soon | 61 | Aleatory | 500 BCE Yoruba / Lucumí | Random draw | 16 | 16 | 1 | 5 | 20 | 53 | 65 | 5,471 | 62 | 83 |
Mahjong Divination· soon | 61 | Aleatory | 1880 CE Chinese | Random draw | 22 | 144 | 3 | 4 | 15 | 64 | 79 | 3,893 | 74 | 36 |
Oomancy (Eggs)· soon | 61 | Aleatory | 100 BCE Roman / folk | Random draw | — | — | 1 | 2 | 10 | 61 | 82 | 14,526 | 55 | 47 |
Ifá (Opele / Odu) (Opele Chain)· soon | 60 | Aleatory | 500 BCE Yoruba (Ifá priesthood) | Random draw | 8 | 256 | 1 | 5 | 30 | 55 | 51 | 8,463 | 74 | 42 |
Charm Casting· soon | 59 | Aleatory | 1990 CE Western neo-pagan | Random draw | 18 | — | 5 | 2 | 10 | 49 | 55 | 5,016 | 44 | 86 |
Oracle Bones (Plastromancy)· soon | 59 | Aleatory | 1,200 BCE Ancient Chinese | Random draw | — | — | — | 5 | 20 | 57 | 73 | 7,231 | 80 | 36 |
| 59 | Aleatory | 150 CE Proto-Germanic / Norse | Random draw | 15 | 25 | 5 | 3 | 10 | 58 | 51 | 17,308 | 57 | 79 | |
| 58 | Aleatory | 1440 CE Italian Renaissance | Random draw | 22 | 78 | 3 | 3 | 20 | 51 | 62 | 17,605 | 71 | 67 | |
Lenormand· soon | 56 | Aleatory | 1845 CE French parlour cartomancy | Random draw | 44 | 36 | 9 | 3 | 15 | 59 | 54 | 15,502 | 46 | 57 |
Dice (Astragalomancy)· soon | 55 | Aleatory | 3,000 BCE Greek / Roman / global | Random draw | 8 | 16 | 3 | 1 | 3 | 57 | 55 | 10,122 | 48 | 46 |
Ogham (Fionn's Window)· soon | 52 | Aleatory | 350 CE Primitive Irish / Celtic | Random draw | 13 | 20 | 5 | 4 | 12 | 51 | 48 | 11,256 | 39 | 47 |
| 52 | Aleatory | 1,000 BCE Chinese (Zhou) | Random draw | 12 | 64 | 6 | 4 | 10 | 47 | 56 | 14,944 | 41 | 56 | |
Cleromancy (Casting Lots)· soon | 50 | Aleatory | 2,000 BCE global (Near East, Greece, biblical) | Random draw | 6 | — | 1 | 1 | 3 | 45 | 51 | 5,802 | 59 | 36 |
Dice (Astragalomancy) (2 Dice)· soon | 48 | Aleatory | 3,000 BCE Greek / Roman / global | Random draw | 8 | 16 | 2 | 1 | 3 | 52 | 43 | 12,568 | 55 | 50 |
| 78 | Hybrid | 1920 CE Abrams radionics / AetherOne | Mixed | 512 | — | 6 | 2 | 5 | 72 | 80 | 13,100 | 88 | 88 | |
| 78 | Hybrid | 1920 CE Abrams radionics / AetherOne | Mixed | 512 | — | 20 | 2 | 5 | 78 | 88 | 6,884 | 93 | 62 | |
Pendulum (Radiesthesia)· soon | 73 | Hybrid | 1920 CE French radiesthesia | Mixed | — | 4 | 1 | 2 | 5 | 79 | 92 | 10,743 | 88 | 50 |
| 69 | Hybrid | 1920 CE Abrams radionics / AetherOne | Mixed | 512 | — | 7 | 2 | 5 | 50 | 69 | 3,876 | 89 | 91 | |
Pendulum (Radiesthesia) (Chart dowsing)· soon | 68 | Hybrid | 1920 CE French radiesthesia | Mixed | — | 4 | 1 | 2 | 5 | 57 | 82 | 10,268 | 46 | 70 |
Pendulum (Radiesthesia) (Bovis energy)· soon | 68 | Hybrid | 1920 CE French radiesthesia | Mixed | — | 4 | 1 | 2 | 5 | 77 | 54 | 12,717 | 82 | 43 |
Pendulum (Radiesthesia) (Yes / No)· soon | 64 | Hybrid | 1920 CE French radiesthesia | Mixed | — | 2 | 1 | 2 | 5 | 68 | 62 | 10,282 | 90 | 47 |
| 64 | Hybrid | 1920 CE Abrams radionics / AetherOne | Mixed | 512 | — | 12 | 2 | 5 | 71 | 46 | 8,833 | 72 | 61 | |
| 61 | Hybrid | 1920 CE Abrams radionics / AetherOne | Mixed | 512 | — | 20 | 2 | 5 | 73 | 43 | 15,818 | 84 | 52 | |
Western Astrology (Natal)· soon | 78 | Deterministic | 2,000 BCE Mesopotamian / Greek | Your data | — | — | 10 | 5 | 45 | 73 | 89 | 4,382 | 84 | 85 |
Western Astrology (Synastry)· soon | 77 | Deterministic | 2,000 BCE Mesopotamian / Greek | Your data | — | — | 10 | 5 | 45 | 92 | 57 | 7,723 | 71 | 72 |
Numerology (Expression / Destiny)· soon | 75 | Deterministic | 550 BCE Pythagorean / Chaldean | Your data | — | 12 | 4 | 2 | 10 | 85 | 79 | 3,041 | 42 | 94 |
Western Astrology (Transits)· soon | 72 | Deterministic | 2,000 BCE Mesopotamian / Greek | Your data | — | — | 10 | 5 | 45 | 83 | 56 | 4,753 | 94 | 68 |
Vedic Astrology (Jyotish) (Rāśi (D1))· soon | 71 | Deterministic | 1,200 BCE Vedic / Hindu | Your data | — | — | 9 | 5 | 60 | 57 | 95 | 10,781 | 82 | 60 |
Gematria / Isopsephy (Greek Isopsephy)· soon | 70 | Deterministic | 300 BCE Hebrew Kabbalah / Greek | Your data | — | — | 1 | 4 | 10 | 69 | 90 | 14,775 | 68 | 73 |
Numerology (Pythagorean (1–9))· soon | 69 | Deterministic | 550 BCE Pythagorean / Chaldean | Your data | — | 12 | 4 | 2 | 10 | 86 | 50 | 3,093 | 66 | 86 |
Vedic Astrology (Jyotish) (Vimshottari Dasha)· soon | 68 | Deterministic | 1,200 BCE Vedic / Hindu | Your data | — | — | 9 | 5 | 60 | 70 | 75 | 8,107 | 48 | 69 |
Vedic Astrology (Jyotish)· soon | 67 | Deterministic | 1,200 BCE Vedic / Hindu | Your data | — | — | 9 | 5 | 60 | 57 | 65 | 10,355 | 88 | 69 |
Chinese Astrology (BaZi) (Four Pillars (BaZi))· soon | 65 | Deterministic | 200 BCE Chinese metaphysics | Your data | — | — | 8 | 5 | 45 | 68 | 58 | 12,307 | 33 | 83 |
Gematria / Isopsephy (English Gematria)· soon | 65 | Deterministic | 300 BCE Hebrew Kabbalah / Greek | Your data | — | — | 1 | 4 | 10 | 87 | 51 | 15,145 | 58 | 40 |
Numerology· soon | 65 | Deterministic | 550 BCE Pythagorean / Chaldean | Your data | — | 12 | 4 | 2 | 10 | 91 | 48 | 16,721 | 66 | 52 |
Vedic Astrology (Jyotish) (Nakshatra)· soon | 64 | Deterministic | 1,200 BCE Vedic / Hindu | Your data | — | 27 | 9 | 5 | 60 | 75 | 73 | 10,353 | 33 | 42 |
Gematria / Isopsephy (Hebrew Gematria)· soon | 64 | Deterministic | 300 BCE Hebrew Kabbalah / Greek | Your data | — | — | 1 | 4 | 10 | 83 | 45 | 15,057 | 36 | 65 |
Chinese Astrology (BaZi)· soon | 62 | Deterministic | 200 BCE Chinese metaphysics | Your data | — | — | 8 | 5 | 45 | 77 | 84 | 11,603 | 33 | 39 |
Numerology (Chaldean (1–8))· soon | 61 | Deterministic | 550 BCE Pythagorean / Chaldean | Your data | — | 12 | 4 | 2 | 10 | 58 | 41 | 17,706 | 94 | 63 |
Western Astrology· soon | 60 | Deterministic | 2,000 BCE Mesopotamian / Greek | Your data | — | — | 10 | 5 | 45 | 69 | 68 | 4,557 | 45 | 55 |
Chinese Astrology (BaZi) (Zi Wei Dou Shu)· soon | 60 | Deterministic | 200 BCE Chinese metaphysics | Your data | — | — | 8 | 5 | 45 | 54 | 43 | 14,184 | 80 | 72 |
Gematria / Isopsephy· soon | 60 | Deterministic | 300 BCE Hebrew Kabbalah / Greek | Your data | — | — | 1 | 4 | 10 | 77 | 66 | 7,107 | 64 | 37 |
Mayan Tzolk'in· soon | 60 | Deterministic | 600 BCE Maya / Mesoamerican | Your data | — | 260 | 2 | 3 | 15 | 54 | 87 | 13,636 | 47 | 56 |
Numerology (Life Path)· soon | 59 | Deterministic | 550 BCE Pythagorean / Chaldean | Your data | — | 12 | 4 | 2 | 10 | 77 | 54 | 15,134 | 41 | 51 |
Western Astrology (Electional)· soon | 58 | Deterministic | 2,000 BCE Mesopotamian / Greek | Your data | — | — | 10 | 5 | 45 | 53 | 41 | 12,443 | 53 | 91 |
Western Astrology (Horary)· soon | 50 | Deterministic | 2,000 BCE Mesopotamian / Greek | Your data | — | — | 10 | 5 | 45 | 53 | 46 | 16,801 | 46 | 52 |
Physiognomy (Face)· soon | 77 | Interpretive | 500 BCE Greek / Chinese (Mian Xiang) | Observed signs | — | — | — | 4 | 15 | 80 | 76 | 9,366 | 65 | 85 |
Palmistry (Chiromancy)· soon | 73 | Interpretive | 3,000 BCE Indian / Romani / global | Observed signs | — | — | — | 4 | 20 | 76 | 72 | 11,310 | 94 | 46 |
Augury (Birds)· soon | 69 | Interpretive | 1,000 BCE Etruscan / Roman | Observed signs | — | — | — | 4 | 30 | 83 | 88 | 9,817 | 76 | 35 |
Oneiromancy (Dreams)· soon | 68 | Interpretive | 3,000 BCE Mesopotamian / Egyptian | Observed signs | — | — | — | 3 | 20 | 85 | 92 | 14,238 | 40 | 54 |
Scrying· soon | 56 | Interpretive | 3,000 BCE global | Observed signs | — | — | — | 4 | 20 | 47 | 44 | 15,296 | 51 | 69 |
Tasseography· soon | 46 | Interpretive | 1600 CE Chinese, Middle Eastern, European | Observed signs | — | — | — | 3 | 15 | 47 | 45 | 12,622 | 39 | 42 |
94 rows · 42 systems and their variants ("models"), flattened. Live systems link to a real quantum cast.