Radionic Instruments Leaderboard
Every radionic instrument compared — era, rate system, dials, feedback and dowsed metrics. Sortable, like an Artificial Analysis for the boxes.
Columns marked dowsed (Index, Potency, Bandwidth, Clarity, Noise) are radiesthetic estimates — playful defaults in the spirit of the practice. For reflection and fun, not science. Era, rate system, dials and feedback are factual.
| Feedback | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 79 | Two-dial | 1940s-present (T. Galen Hieronymus pattern; built by KRT, Ardens virtual instruments, and others) | Stick pad, Pendulum | 72 | 83 | 84 | 25 | 2 | |
| 78 | Base-10 dials | 1986 (Journal of Borderland Research build article) | Pendulum | 77 | 57 | 81 | 19 | 15 | |
Berkana Labs 9 Dial Radionic Instrument Berkana Labs | 75 | Base-10 dials | 2020s-present | Stick pad, Pendulum, Function dial | 64 | 77 | 91 | 13 | 9 |
Kelly Workstation (Mark I-III) Kelly Research Technologies | 74 | Two-dial | 1983-present (Large Ag Mk I/II, Workstation Mk III) | Stick pad, Intensity dial, Meter | 87 | 63 | 71 | 49 | 6 |
Berkana Labs Peggotty Board Berkana Labs | 73 | Other | 2020s-present (original design: Darrell Butcher, 1950s-60s) | Stick pad, Pendulum | 85 | 71 | 76 | 43 | 10 |
MGA Potency Simulator (Malcolm Rae system) Magneto Geometric Applications (MGA), London | 72 | Other | 1975-present | Pendulum | 82 | 47 | 76 | 59 | 1 |
Copen Auto Radionic Computer MK12/S/3/MA Copen Labs (Bruce Copen Laboratories) | 71 | Base-10 dials | 2017 edition (lineage: MK2/MK5/MK7, CC/80 Potentiser, EECS card system) | Stick pad, Pendulum | 73 | 83 | 71 | 24 | 20 |
Virtual Hieronymus Instrument for Tablets (Ardens) Geoffrey Ardens | 69 | Other | 2013 | Stick pad, Pendulum | 90 | 41 | 59 | 56 | 2 |
De La Warr Diagnostic Instrument (Mark series, 1962 manual) Delawarr Laboratories, Oxford | 67 | Base-10 dials | 1950s-1960s | Stick pad | 59 | 52 | 77 | 17 | 9 |
KRT Perfect Personal Energy Max (PPE-Max) Kelly Research Technologies | 65 | Two-dial | 2025-present | Stick pad, Intensity dial | 62 | 52 | 89 | 24 | 2 |
Mattioda Radionic Analyzer (Hieronymus pattern) Gordon Mattioda | 65 | Two-dial | late 20th century | Stick pad | 63 | 73 | 82 | 53 | 4 |
Servranx Ondometer Servranx Brothers, Brussels | 65 | Other | mid-20th century | Pendulum | 86 | 35 | 51 | 40 | — |
Abrams Oscilloclast / ERA System (historical) Dr. Albert Abrams, San Francisco | 61 | Other | 1910s-1920s | Observation | 54 | 88 | 40 | 17 | 1 |
Spooky² Radionics (3-Dial Instrument) Berkana Labs | 49 | 3-dial reduced | 2015-present (v1.2 current as of 2026) | Pendulum, Stick pad | 49 | 51 | 43 | 29 | 3 |
14 instruments · each links to its detail page. Operate any of them on the virtual bench.